<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your Digital Life &#187; SOFTWARE</title>
	<atom:link href="http://www.your-digital-life.com/category/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.your-digital-life.com</link>
	<description>Make the most of your digital memories</description>
	<lastBuildDate>Mon, 20 May 2013 17:15:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Corel Updates iPad Video Editing App with Creative Effects</title>
		<link>http://www.your-digital-life.com/corel-video-editing-ipad/</link>
		<comments>http://www.your-digital-life.com/corel-video-editing-ipad/#comments</comments>
		<pubDate>Fri, 03 May 2013 16:15:51 +0000</pubDate>
		<dc:creator>Greg Scoblete</dc:creator>
				<category><![CDATA[Editing Software]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Mobile Applications]]></category>
		<category><![CDATA[Tablets]]></category>

		<guid isPermaLink="false">http://www.your-digital-life.com/?p=5327</guid>
		<description><![CDATA[Corel is adding several new features to its Pinnacle Studio for iPad video editing app. What will you get? New fast-and slow-motion creative effects, updated title styles, faster performance and greater stability. The Studio app costs $12.99 in the apps store and the feature upgrade will be free to current Studio app owners. Using the app you [...]]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.your-digital-life.com/wp-content/uploads/2013/05/20130501-pinnacle0502photo2px800.jpg" width="240" />
		</p><p><a href="http://www.your-digital-life.com/wp-content/uploads/2013/05/20130501-pinnacle0502photo2px800.jpg"><img class="alignleft size-medium wp-image-5328" alt="20130501-pinnacle0502photo2px800" src="http://www.your-digital-life.com/wp-content/uploads/2013/05/20130501-pinnacle0502photo2px800-300x225.jpg" width="300" height="225" /></a>Corel is adding several new features to its Pinnacle Studio for iPad video editing app. What will you get? New fast-and slow-motion creative effects, updated title styles, faster performance and greater stability.</p>
<p>The Studio app costs <a href="https://itunes.apple.com/us/app/pinnacle-studio/id552100086?mt=8" target="_blank">$12.99 in the apps store</a> and the feature upgrade will be free to current Studio app owners. Using the app you can perform some sophisticated edits to your video footage, such as arranging clips, adding effects and music, without having to import it into your computer.</p>
<p>Corel is also launching a<a href="http://forums.luma-touch.com/" target="_blank"> new online forum</a> for those in need of some help with the app.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.your-digital-life.com/corel-video-editing-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ArcSoft Photo+ Comes to Macs to Make Photo Viewing More Enjoyable</title>
		<link>http://www.your-digital-life.com/arcsoft-photo-comes-to-macs-to-make-photo-viewing-more-enjoyable/</link>
		<comments>http://www.your-digital-life.com/arcsoft-photo-comes-to-macs-to-make-photo-viewing-more-enjoyable/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 21:28:35 +0000</pubDate>
		<dc:creator>Greg Scoblete</dc:creator>
				<category><![CDATA[SOFTWARE]]></category>

		<guid isPermaLink="false">http://www.your-digital-life.com/?p=5316</guid>
		<description><![CDATA[As our virtual photo collections pile up, it&#8217;s getting increasingly more complicated to find, view and share the ones we want (unless, of course, you&#8217;re hyper-organized). ArcSoft&#8217;s Photo+ software helps you tame your photo collection: it&#8217;s a photo viewer that quickly and easily lets you see what photos are in a given folder by dragging [...]]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.your-digital-life.com/wp-content/uploads/2013/04/banner-mac.jpg" width="240" />
		</p><p><a href="http://www.your-digital-life.com/wp-content/uploads/2013/04/banner-mac.jpg"><img class="alignleft  wp-image-5317" alt="banner-mac" src="http://www.your-digital-life.com/wp-content/uploads/2013/04/banner-mac.jpg" width="364" height="224" /></a>As our virtual photo collections pile up, it&#8217;s getting increasingly more complicated to find, view and share the ones we want (unless, of course, you&#8217;re hyper-organized). ArcSoft&#8217;s Photo+ software helps you tame your photo collection: it&#8217;s a photo viewer that quickly and easily lets you see what photos are in a given folder by dragging and dropping a single image into the viewer (doing that will instantly make all the photos in that folder viewable).</p>
<p>Photo+  is now available for Macs in the <a href="http://www.arcsoft.com/photoplus/mac/" target="_blank">Mac app store</a> for an introductory price of $0.99 (usually $9.99).</p>
<p>Photos are automatically oriented correctly in the viewer (no neck-craning here) and can be viewed in full screen or as a slideshow which you can customized with transition effects or music. You&#8217;ll also be able to make some basic edits, such as cropping, to images in the viewer. Photo+ supports over 35 image formats, including RAW files and Gifs.</p>
<p>Of course, no software would be complete without an option to share. Photo+ is integrated with Facebook, Twitter and Flickr, so images can be shared from within the program directly to your social circles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.your-digital-life.com/arcsoft-photo-comes-to-macs-to-make-photo-viewing-more-enjoyable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Photo Fun at PhotoFunia</title>
		<link>http://www.your-digital-life.com/free-photo-fun-at-photofunia/</link>
		<comments>http://www.your-digital-life.com/free-photo-fun-at-photofunia/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 16:31:45 +0000</pubDate>
		<dc:creator>Mike McEnaney</dc:creator>
				<category><![CDATA[Creative Software]]></category>
		<category><![CDATA[Photo Web Sites]]></category>
		<category><![CDATA[SHARING]]></category>
		<category><![CDATA[SOFTWARE]]></category>
		<category><![CDATA[subfeature]]></category>

		<guid isPermaLink="false">http://www.your-digital-life.com/?p=5130</guid>
		<description><![CDATA[Looking for a quick, easy, fun and inexpensive way to take your images to another level? Check out  PhotoFunia, literally an online photo fun house with hundreds of one-click photo templates that can do everything from place your image on the side of a city building to snuggling up close with your favorite celebrity. You [...]]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.your-digital-life.com/wp-content/uploads/2013/04/PhotoFunia-2ca540_o.jpg" width="240" />
		</p><p><a href="http://www.your-digital-life.com/wp-content/uploads/2013/04/PhotoFunia-2ca540_o.jpg"><img class="alignleft size-medium wp-image-5131" alt="PhotoFunia-2ca540_o" src="http://www.your-digital-life.com/wp-content/uploads/2013/04/PhotoFunia-2ca540_o-300x199.jpg" width="300" height="199" /></a>Looking for a quick, easy, fun and inexpensive way to take your images to another level? Check out  <a href="http://photofunia.com/">PhotoFunia</a>, literally an online photo fun house with hundreds of one-click photo templates that can do everything from place your image on the side of a city building to snuggling up close with your favorite celebrity.</p>
<p>You could spend hours rolling through all the templates and effects available but the site has them neatly categorized so you’ll find something to your liking fairly fast. Uploading the image of your choice is quick and easy, as is the time it takes for the final creation to appear.</p>
<p>Once completed, you can save  the image to your desktop at a resolution that can work as a printable 4 x 6 or you can create an emailable postcard on the site to send to family and friends or post to your cyber-social world.  Best of all, the site is free of charge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.your-digital-life.com/free-photo-fun-at-photofunia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Makeover at InStyle.com</title>
		<link>http://www.your-digital-life.com/photo-makeover-at-instyle-com/</link>
		<comments>http://www.your-digital-life.com/photo-makeover-at-instyle-com/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 14:04:55 +0000</pubDate>
		<dc:creator>Mike McEnaney</dc:creator>
				<category><![CDATA[Creative Software]]></category>
		<category><![CDATA[Photo Web Sites]]></category>
		<category><![CDATA[SHARING]]></category>
		<category><![CDATA[SOFTWARE]]></category>

		<guid isPermaLink="false">http://www.your-digital-life.com/?p=5139</guid>
		<description><![CDATA[In Hollywood it’s all about the look.  While today’s hottest celebs spend thousands of dollars and endless hours on perfecting that look, you can mimic all of them in seconds at InStyle.com. Using a head shot of yourself you can try on the newest celebrity hairstyles from short cuts and bangs to long party styles [...]]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.your-digital-life.com/wp-content/uploads/2013/04/InStyle.png" width="240" />
		</p><p><a href="http://www.your-digital-life.com/wp-content/uploads/2013/04/InStyle.png"><img class="alignleft size-medium wp-image-5140" alt="InStyle" src="http://www.your-digital-life.com/wp-content/uploads/2013/04/InStyle-300x272.png" width="300" height="272" /></a>In Hollywood it’s all about the look.  While today’s hottest celebs spend thousands of dollars and endless hours on perfecting that look, you can mimic all of them in seconds at <a href="http://www.instyle.com/instyle/makeover/">InStyle.com</a>.</p>
<p>Using a head shot of yourself you can try on the newest celebrity hairstyles from short cuts and bangs to long party styles and updos, and then even find out how to get it all done for real (if the final image gets you going enough). Along with the latest hairstyles the site also provides complete photographic Hollywood makeovers including lips, skin, eyes and makeup. Simply upload your image and the site walks you through the myriad possibilities for a new you.</p>
<p>To sign up and play around a bit is free and once you register you’ll be urged to sign up for a subscription to InStyle magazine, but if you’re looking for a new you, this might be the place to begin the search.</p>
<p>(For the record: we like you the way you are.)</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.your-digital-life.com/photo-makeover-at-instyle-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Mosaics Made Easy at PicArtia</title>
		<link>http://www.your-digital-life.com/photo-mosaics-made-easy-at-picartia/</link>
		<comments>http://www.your-digital-life.com/photo-mosaics-made-easy-at-picartia/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 21:06:28 +0000</pubDate>
		<dc:creator>Mike McEnaney</dc:creator>
				<category><![CDATA[Creative Software]]></category>
		<category><![CDATA[Photo Web Sites]]></category>
		<category><![CDATA[SHARING]]></category>
		<category><![CDATA[SOFTWARE]]></category>

		<guid isPermaLink="false">http://www.your-digital-life.com/?p=5133</guid>
		<description><![CDATA[I’m sure you’ll agree that photo mosaics &#8212; on large photo comprised of dozens or hundreds of smaller ones &#8212; usually produce a very cool effect. You’ll probably also agree that the notion of creating one of your own seems a bit daunting. A site dubbed PicArtia can help you turn the trick in a three-step [...]]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.your-digital-life.com/wp-content/uploads/2013/04/photomosaic.png" width="240" />
		</p><p style="text-align: left;"><a href="http://www.your-digital-life.com/wp-content/uploads/2013/04/photomosaic.png"><img class=" wp-image-5134 alignleft" alt="photomosaic" src="http://www.your-digital-life.com/wp-content/uploads/2013/04/photomosaic.png" width="374" height="352" /></a>I’m sure you’ll agree that photo mosaics &#8212; on large photo comprised of dozens or hundreds of smaller ones &#8212; usually produce a very cool effect. You’ll probably also agree that the notion of creating one of your own seems a bit daunting.</p>
<p>A site dubbed <a href="http://www.picartia.com">PicArtia</a> can help you turn the trick in a three-step process (see this <a href="http://beta.picartia.com/How-To-Make-Photo-Mosaic-in-PicArtia-Video-Tutorial.html">video tutorial</a> as well). Perhaps best of all: you can create one on the site for free.</p>
<p>The free version of Photo Mosaic that you can play with on the site produces a lower resolution final mosaic. While you&#8217;ll be able to print this version out you’ll have to keep it relatively small – and with a mosaic that kind of defeats the purpose (there&#8217;s always a catch).</p>
<p>If you’re interested in printing a large version the site offers up higher resolutions at a nominal fee – check out the pricing <a href="http://beta.picartia.com/order-photo-college/">tables here</a>.</p>
<p>The site will even create a mosaic for you from all the images you’ve been uploading to your favorite social network. As a general guide, the price for 500 photos from Flickr starts at $14.99 and the site will automatically download all your photos, create your mosaic and send you the result through email from which you can order a print. We think it&#8217;s a very cool service and chances are this is something that you&#8217;d never do on your own.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.your-digital-life.com/photo-mosaics-made-easy-at-picartia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With PixelTone, Adobe Lets You Edit Photos Using Only Voice Commands</title>
		<link>http://www.your-digital-life.com/with-pixeltone-adobe-lets-you-edit-photos-using-only-voice-commands/</link>
		<comments>http://www.your-digital-life.com/with-pixeltone-adobe-lets-you-edit-photos-using-only-voice-commands/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 03:06:23 +0000</pubDate>
		<dc:creator>Mike McEnaney</dc:creator>
				<category><![CDATA[Creative Software]]></category>
		<category><![CDATA[Mobile Applications]]></category>
		<category><![CDATA[Smartphone Photos]]></category>
		<category><![CDATA[SOFTWARE]]></category>

		<guid isPermaLink="false">http://www.your-digital-life.com/?p=5007</guid>
		<description><![CDATA[While smartphones are great for taking photos, it&#8217;s a lot harder to do any editing on their small screens. To address this problem researchers at the Adobe Imagination Lab have teamed with the University of Michigan to develop something called PixelTone &#8211; an app that would allow you to speak image editing commands to the computer [...]]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.your-digital-life.com/wp-content/uploads/2013/04/PixelTone.png" width="240" />
		</p><p><a href="http://www.your-digital-life.com/wp-content/uploads/2013/04/PixelTone.png"><img class="alignleft size-medium wp-image-5008" title="PixelTone" alt="" src="http://www.your-digital-life.com/wp-content/uploads/2013/04/PixelTone-300x241.png" width="300" height="241" /></a>While smartphones are great for taking photos, it&#8217;s a lot harder to do any editing on their small screens.</p>
<p>To address this problem researchers at the <a href="http://peek.adobe.com/technology/pixeltone.html">Adobe Imagination Lab </a>have teamed with the University of Michigan to develop something called <a href="http://peek.adobe.com/technology/pixeltone.html">PixelTone</a> &#8211; an app that would allow you to speak image editing commands to the computer screen and have them performed automatically.</p>
<p>PixelTone actually combines speech with direct manipulation: you speak the command, and then are given a sliding bar to fine tune the adjustment.</p>
<p>At this stage, it&#8217;s just a demonstration of the kind of technologies Adobe is working on (and capable of) so there&#8217;s no app to speak of. But it does point the way to a future in which we can merely utter commands and have software editors do the rest.</p>
<p>Check out a video demonstration of how the software works below.</p>
<p><iframe src="http://www.youtube.com/embed/S2KeluYrHJk" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.your-digital-life.com/with-pixeltone-adobe-lets-you-edit-photos-using-only-voice-commands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serif’s PhotoPlus X6 – Advanced Editing Made Easy</title>
		<link>http://www.your-digital-life.com/serifs-photoplus-x6-advanced-editing-made-easy/</link>
		<comments>http://www.your-digital-life.com/serifs-photoplus-x6-advanced-editing-made-easy/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 02:57:40 +0000</pubDate>
		<dc:creator>Mike McEnaney</dc:creator>
				<category><![CDATA[Creative Software]]></category>
		<category><![CDATA[Editing Software]]></category>
		<category><![CDATA[SOFTWARE]]></category>

		<guid isPermaLink="false">http://www.your-digital-life.com/?p=5019</guid>
		<description><![CDATA[Publishing and image software developer Serif recently updated their popular photo editing software program dubbed PhotoPlus X6 opening the $89 title to a broader range of photo enthusiasts.  The new version now allows photographers of any level to quickly and easily produce some truly unique and original image creations with a just a few clicks. Compatible [...]]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.your-digital-life.com/wp-content/uploads/2013/04/Filter-Gallery.jpg" width="240" />
		</p><p><img class="alignleft" alt="" src="http://whatdigitalcamera.media.ipcdigital.co.uk/11133/000006d3f/14c2/Serif-PhotoPlus-X6.jpg" width="415" height="521" />Publishing and image software developer <a href="http://www.serif.com/">Serif </a>recently updated their popular photo editing software program dubbed <a href="http://www.serif.com/photoplus/">PhotoPlus X6</a> opening the $89 title to a broader range of photo enthusiasts.  The new version now allows photographers of any level to quickly and easily produce some truly unique and original image creations with a just a few clicks.</p>
<p>Compatible with Windows 8, PhotoPlus X6 features a smart edge refinement tool which selects and adjusts the more detailed parts of photos such as hairs and leaves; non-destructive crop; tilt shift effects with Depth-of-Field filter; vector masks; and improvements to noise reduction, zoom range and guides.  Also, with its new 64-bit engine, PhotoPlus X6 edits very large images without slowing down.</p>
<p>For under $100 Serif has brought an inexpensive software program that offers a nice balance between quick fixes as well as more advanced editing features for those that want to delve a bit deeper.</p>
<p style="text-align: center;"><a href="http://www.your-digital-life.com/wp-content/uploads/2013/04/Filter-Gallery.jpg"><img class="aligncenter  wp-image-5117" alt="Filter Gallery" src="http://www.your-digital-life.com/wp-content/uploads/2013/04/Filter-Gallery-1024x640.jpg" width="442" height="276" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.your-digital-life.com/serifs-photoplus-x6-advanced-editing-made-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PicLab App Adds Type/Masks to Mobile Images</title>
		<link>http://www.your-digital-life.com/piclab-app-adds-typemasks-to-mobile-images/</link>
		<comments>http://www.your-digital-life.com/piclab-app-adds-typemasks-to-mobile-images/#comments</comments>
		<pubDate>Sun, 24 Mar 2013 22:21:22 +0000</pubDate>
		<dc:creator>Mike McEnaney</dc:creator>
				<category><![CDATA[Creative Software]]></category>
		<category><![CDATA[Mobile Applications]]></category>
		<category><![CDATA[Smartphone Photos]]></category>
		<category><![CDATA[SOFTWARE]]></category>

		<guid isPermaLink="false">http://www.your-digital-life.com/?p=4908</guid>
		<description><![CDATA[There’s loads of image editing apps out there that allow you to instantly turn your images into some fairly interesting looking works of art and the latest that has crossed out paths is dubbed PicLab for iOS. The app lets you easily add typography, masks and other effects to your photos and share them across [...]]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.your-digital-life.com/wp-content/uploads/2013/03/PicLab.png" width="240" />
		</p><p><a href="http://www.your-digital-life.com/wp-content/uploads/2013/03/PicLab.png"><img class="alignleft size-medium wp-image-4909" title="PicLab" src="http://www.your-digital-life.com/wp-content/uploads/2013/03/PicLab-300x254.png" alt="" width="300" height="254" /></a>There’s loads of image editing apps out there that allow you to instantly turn your images into some fairly interesting looking works of art and the latest that has crossed out paths is dubbed <a href="https://itunes.apple.com/us/app/piclab-add-beautiful-text/id597851882?mt=8&amp;ign-mpt=uo%3D4">PicLab for iOS</a>.</p>
<p>The app lets you easily add typography, masks and other effects to your photos and share them across the social sphere. We’ve seen a few apps over the last year that offer similar features (<a href="https://itunes.apple.com/us/app/over-text+photos/id535811906?ls=1&amp;mt=8">Over</a> comes to mind) but PicLab offers a free and fairly robust look-see with the ability to take the app further for just $0.99.</p>
<p>In what we thought was a very clever move, the developers of PicLab also posted a bunch of samples on their <a href="http://instagram.com/piclabapp">Instagram account</a> to illustrate what the app can really do – going a bit beyond just simply adding text to your images, as you’ll see at the link.</p>
<p>A fun addition to your mobile photo editing app collection.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.your-digital-life.com/piclab-app-adds-typemasks-to-mobile-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make a Coloring Book With Your Own Photos</title>
		<link>http://www.your-digital-life.com/make-a-coloring-book-with-your-own-photos/</link>
		<comments>http://www.your-digital-life.com/make-a-coloring-book-with-your-own-photos/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 10:27:32 +0000</pubDate>
		<dc:creator>Greg Scoblete</dc:creator>
				<category><![CDATA[Creative Software]]></category>
		<category><![CDATA[Home Printers]]></category>
		<category><![CDATA[Prints]]></category>

		<guid isPermaLink="false">http://your-digital-life.com/?p=2776</guid>
		<description><![CDATA[Digital photography has opened the door to all kinds of creative possibilities, even for those who don&#8217;t think they&#8217;re particularly creative or all that tech savvy. One such possibility is your own personalized coloring book. That is &#8211; a coloring book that uses your own photos as the subject. Kids love coloring books (as the [...]]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.your-digital-life.com/wp-content/uploads/2011/04/P7040051.jpg" width="240" />
		</p><p><a href="http://www.your-digital-life.com/wp-content/uploads/2011/04/P7040051.jpg"><img class="alignleft size-medium wp-image-2782" title="OLYMPUS DIGITAL CAMERA" src="http://www.your-digital-life.com/wp-content/uploads/2011/04/P7040051-300x225.jpg" alt="" width="300" height="225" /></a>Digital photography has opened the door to all kinds of creative possibilities, even for those who don&#8217;t think they&#8217;re particularly creative or all that tech savvy. One such possibility is your own personalized coloring book. That is &#8211; a coloring book that uses your own photos as the subject. Kids love coloring books (as the pile of half-used ones under my feet attest) and they love looking at photos of themselves or friends and family. You can combine these two passions quite simply. Here&#8217;s how:</p>
<p><strong>Photoshop</strong></p>
<p>Via <a href="http://content.photojojo.com/diy/how-to-create-coloring-book-using-photos/">PhotoJojo</a>, you can create your pages using a photo editing software like Photoshop or Photoshop Elements. Using the &#8220;photocopy&#8221; option in the &#8220;filters&#8221; menu will turn a normal photo into a pencil sketch. Simply save that filtered image, print it out, and there&#8217;s your coloring book page.</p>
<p>If you want, you can go a step further and blur out offending pieces and distracting background with the paint brush tool. This will give the book a cleaner look, but it entails more effort. (Personally, I like a minimalist approach and I&#8217;m sure your kids won&#8217;t mind a few extra lines to deal with.)</p>
<p>When you&#8217;re ready to print, be sure that you use plain paper &#8211; not a glossy photo paper &#8211; and give the print a minute or two to dry completely before handing it over to eager children.</p>
<p><strong>What If You Don&#8217;t Own Photoshop?</strong></p>
<p>Don&#8217;t despair, there&#8217;s still a coloring book in your future. You can <a href="http://www.fotosketcher.com/">download FotoSketcher</a>, a free program that lets you convert your digital images into sketches. It can actually create a wide variety of cool sketch effects, but for our purposes, its black-and-white option makes for a good coloring book base. After you&#8217;ve converted your images, simply follow the steps above: save, and print on plain paper, giving the prints a few minutes to dry completely.</p>
<p>There&#8217;s another very simple  - and kid friendly &#8211; way to do it via Crayola&#8217;s <a href="http://play-zone.crayola.com/play-zone/index.htm#/LCC">Lights, Camera, Color</a> web application.  The site allows you to upload an image and convert it into a sketch. You can save that sketch to your computer to print it out. The catch: to print, you&#8217;ll need to enter in a code from Crayola (it&#8217;s on select boxes of their crayons).</p>
<p>Another alternative, if you&#8217;re artistically inclined, is to draw your own design and scan it into your computer. Better still: have your kids drawn their own sketches, scan those in, and print out as many copies as you like.</p>
<p>If you own an Epson printer, you can make a coloring book no matter what software you own with the printer&#8217;s on-board templates. They function a bit like FotoSketcher, in that they can instantly convert regular color images into black-and-white sketches. <a href="http://www.epson.com/cgi-bin/Store/support/SupportShowVideo.jsp?BV_UseBVCookie=yes&amp;oid=132634&amp;void=168294">This video </a>shows you how it&#8217;s done.</p>
<p>Alternatively, if you own an Olympus camera, check to see if it has an &#8220;art filter&#8221; option in the menu. Some higher-end Olympus digital cameras can instantly convert photos into sketches, so you don&#8217;t have to do any of the converting yourself in software.</p>
<div><strong>More Fun Things To Do With Your Photos</strong><br />
<a href="http://your-digital-life.com/merchandise/mykea-put-your-photo-on-ikea-furniture/">Put  Photos on Ikea Furniture</a><br />
<a href="http://your-digital-life.com/merchandise/turn-photos-into-personalized-luggage-tags/">Put Photos on Luggage Tags</a><br />
<a href="http://your-digital-life.com/printing/guide-to-canvas-print/">Print Photos on Canvas</a><br />
<a href="http://your-digital-life.com/merchandise/put-your-photo-on-a-rug/">Put Photos on a Rug</a><br />
<a href="http://your-digital-life.com/merchandise/your-images-on-glass/">Put Photos on Glass</a></div>
<div></div>
<div>
<div><strong>More Creative Photo Software Programs</strong><br />
<a href="http://your-digital-life.com/software/turn-photos-into-caricatures-with-caricature-studio-6/">Caricature 6 Turns Photos Into Caricatures </a><br />
<a href="http://your-digital-life.com/software/artrage-app-for-ipad-turn-photos-into-art/">Turn Photos Into Art With Art Rage for iPad</a><br />
<a href="http://your-digital-life.com/software/new-image-editing-software-photoeq/">Review of PhotoEQ Photo Editing Software</a><br />
<a href="http://your-digital-life.com/uncategorized/kodak-vs-google-who-has-the-best-photo-software/">Kodak vs. Google: Who Has the Best Free Software?</a><br />
<a href="http://your-digital-life.com/category/software/">Latest Photo Software News</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.your-digital-life.com/make-a-coloring-book-with-your-own-photos/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Video Tutorial: Get &quot;Dreamy&quot; Effects in Photoshop</title>
		<link>http://www.your-digital-life.com/video-tutorial-give-dreamy-effects-in-photoshop/</link>
		<comments>http://www.your-digital-life.com/video-tutorial-give-dreamy-effects-in-photoshop/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:50:10 +0000</pubDate>
		<dc:creator>Greg Scoblete</dc:creator>
				<category><![CDATA[Creative Software]]></category>
		<category><![CDATA[Editing Software]]></category>
		<category><![CDATA[SOFTWARE]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://your-digital-life.com/?p=4640</guid>
		<description><![CDATA[Elizabeth Kartchner walks you through a few tricks to give your photos a &#8216;dreamy&#8217; effect in Adobe Photoshop. Check it out!]]></description>
				<content:encoded><![CDATA[<p>Elizabeth Kartchner <a href="http://elizabethkartchner.com/2012/02/06/photoshop-video-tutorial-01-dreamy-effect">walks you through</a> a few tricks to give your photos a &#8216;dreamy&#8217; effect in Adobe Photoshop. Check it out!</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/sjzqIbpdZeQ" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.your-digital-life.com/video-tutorial-give-dreamy-effects-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
