<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your Digital Life &#187; Editing Software</title>
	<atom:link href="http://www.your-digital-life.com/category/software/editing-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.your-digital-life.com</link>
	<description>Make the most of your digital memories</description>
	<lastBuildDate>Thu, 16 May 2013 17:15:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Corel Updates iPad Video Editing App with Creative Effects</title>
		<link>http://www.your-digital-life.com/corel-video-editing-ipad/</link>
		<comments>http://www.your-digital-life.com/corel-video-editing-ipad/#comments</comments>
		<pubDate>Fri, 03 May 2013 16:15:51 +0000</pubDate>
		<dc:creator>Greg Scoblete</dc:creator>
				<category><![CDATA[Editing Software]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Mobile Applications]]></category>
		<category><![CDATA[Tablets]]></category>

		<guid isPermaLink="false">http://www.your-digital-life.com/?p=5327</guid>
		<description><![CDATA[Corel is adding several new features to its Pinnacle Studio for iPad video editing app. What will you get? New fast-and slow-motion creative effects, updated title styles, faster performance and greater stability. The Studio app costs $12.99 in the apps store and the feature upgrade will be free to current Studio app owners. Using the app you [...]]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.your-digital-life.com/wp-content/uploads/2013/05/20130501-pinnacle0502photo2px800.jpg" width="240" />
		</p><p><a href="http://www.your-digital-life.com/wp-content/uploads/2013/05/20130501-pinnacle0502photo2px800.jpg"><img class="alignleft size-medium wp-image-5328" alt="20130501-pinnacle0502photo2px800" src="http://www.your-digital-life.com/wp-content/uploads/2013/05/20130501-pinnacle0502photo2px800-300x225.jpg" width="300" height="225" /></a>Corel is adding several new features to its Pinnacle Studio for iPad video editing app. What will you get? New fast-and slow-motion creative effects, updated title styles, faster performance and greater stability.</p>
<p>The Studio app costs <a href="https://itunes.apple.com/us/app/pinnacle-studio/id552100086?mt=8" target="_blank">$12.99 in the apps store</a> and the feature upgrade will be free to current Studio app owners. Using the app you can perform some sophisticated edits to your video footage, such as arranging clips, adding effects and music, without having to import it into your computer.</p>
<p>Corel is also launching a<a href="http://forums.luma-touch.com/" target="_blank"> new online forum</a> for those in need of some help with the app.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.your-digital-life.com/corel-video-editing-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serif’s PhotoPlus X6 – Advanced Editing Made Easy</title>
		<link>http://www.your-digital-life.com/serifs-photoplus-x6-advanced-editing-made-easy/</link>
		<comments>http://www.your-digital-life.com/serifs-photoplus-x6-advanced-editing-made-easy/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 02:57:40 +0000</pubDate>
		<dc:creator>Mike McEnaney</dc:creator>
				<category><![CDATA[Creative Software]]></category>
		<category><![CDATA[Editing Software]]></category>
		<category><![CDATA[SOFTWARE]]></category>

		<guid isPermaLink="false">http://www.your-digital-life.com/?p=5019</guid>
		<description><![CDATA[Publishing and image software developer Serif recently updated their popular photo editing software program dubbed PhotoPlus X6 opening the $89 title to a broader range of photo enthusiasts.  The new version now allows photographers of any level to quickly and easily produce some truly unique and original image creations with a just a few clicks. Compatible [...]]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.your-digital-life.com/wp-content/uploads/2013/04/Filter-Gallery.jpg" width="240" />
		</p><p><img class="alignleft" alt="" src="http://whatdigitalcamera.media.ipcdigital.co.uk/11133/000006d3f/14c2/Serif-PhotoPlus-X6.jpg" width="415" height="521" />Publishing and image software developer <a href="http://www.serif.com/">Serif </a>recently updated their popular photo editing software program dubbed <a href="http://www.serif.com/photoplus/">PhotoPlus X6</a> opening the $89 title to a broader range of photo enthusiasts.  The new version now allows photographers of any level to quickly and easily produce some truly unique and original image creations with a just a few clicks.</p>
<p>Compatible with Windows 8, PhotoPlus X6 features a smart edge refinement tool which selects and adjusts the more detailed parts of photos such as hairs and leaves; non-destructive crop; tilt shift effects with Depth-of-Field filter; vector masks; and improvements to noise reduction, zoom range and guides.  Also, with its new 64-bit engine, PhotoPlus X6 edits very large images without slowing down.</p>
<p>For under $100 Serif has brought an inexpensive software program that offers a nice balance between quick fixes as well as more advanced editing features for those that want to delve a bit deeper.</p>
<p style="text-align: center;"><a href="http://www.your-digital-life.com/wp-content/uploads/2013/04/Filter-Gallery.jpg"><img class="aligncenter  wp-image-5117" alt="Filter Gallery" src="http://www.your-digital-life.com/wp-content/uploads/2013/04/Filter-Gallery-1024x640.jpg" width="442" height="276" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.your-digital-life.com/serifs-photoplus-x6-advanced-editing-made-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Tutorial: Get &quot;Dreamy&quot; Effects in Photoshop</title>
		<link>http://www.your-digital-life.com/video-tutorial-give-dreamy-effects-in-photoshop/</link>
		<comments>http://www.your-digital-life.com/video-tutorial-give-dreamy-effects-in-photoshop/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:50:10 +0000</pubDate>
		<dc:creator>Greg Scoblete</dc:creator>
				<category><![CDATA[Creative Software]]></category>
		<category><![CDATA[Editing Software]]></category>
		<category><![CDATA[SOFTWARE]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://your-digital-life.com/?p=4640</guid>
		<description><![CDATA[Elizabeth Kartchner walks you through a few tricks to give your photos a &#8216;dreamy&#8217; effect in Adobe Photoshop. Check it out!]]></description>
				<content:encoded><![CDATA[<p>Elizabeth Kartchner <a href="http://elizabethkartchner.com/2012/02/06/photoshop-video-tutorial-01-dreamy-effect">walks you through</a> a few tricks to give your photos a &#8216;dreamy&#8217; effect in Adobe Photoshop. Check it out!</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/sjzqIbpdZeQ" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.your-digital-life.com/video-tutorial-give-dreamy-effects-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Touch Up Photos With Arcsoft</title>
		<link>http://www.your-digital-life.com/touch-up-photos-with-arcsoft/</link>
		<comments>http://www.your-digital-life.com/touch-up-photos-with-arcsoft/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 18:43:44 +0000</pubDate>
		<dc:creator>Greg Scoblete</dc:creator>
				<category><![CDATA[Editing Software]]></category>
		<category><![CDATA[SOFTWARE]]></category>

		<guid isPermaLink="false">http://your-digital-life.com/?p=4511</guid>
		<description><![CDATA[Far be it from us to suggest you need some photo-retouching, but on the off chance you want to give your Facebook portraits a little makeover, Arcsoft has released a free app that does just that. Perfect365 is a Facebook app that delivers a few &#8220;one click&#8221; portrait fixes, plus the ability to make several [...]]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.your-digital-life.com/wp-content/uploads/2012/01/ios_fea4.jpg" width="240" />
		</p><p><a href="http://www.your-digital-life.com/wp-content/uploads/2012/01/ios_fea4.jpg"><img class="alignleft size-medium wp-image-4512" title="ios_fea4" src="http://www.your-digital-life.com/wp-content/uploads/2012/01/ios_fea4-300x262.jpg" alt="" width="300" height="262" /></a>Far be it from us to suggest you need some photo-retouching, but on the off chance you want to give your Facebook portraits a little makeover, Arcsoft has released a free app that does just that. <a href="http://www.perfect365.com/" target="_blank">Perfect365</a> is a Facebook app that delivers a few &#8220;one click&#8221; portrait fixes, plus the ability to make several manual corrections to your pics if you wish. You can apply make-up effects too.</p>
<p>The app is free for Facebook users and available on  iOS devices for a fee ($4.99 for iPad, $1.99 for iPhone).</p>
<p>A Windows version of Perfect365 with more features, including the ability to save and print high-resolution pictures is available for $29.99.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.your-digital-life.com/touch-up-photos-with-arcsoft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Software Judge Whether an Image Is Good or Bad?</title>
		<link>http://www.your-digital-life.com/can-software-judge-whether-an-image-is-good-or-bad/</link>
		<comments>http://www.your-digital-life.com/can-software-judge-whether-an-image-is-good-or-bad/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 15:27:20 +0000</pubDate>
		<dc:creator>Greg Scoblete</dc:creator>
				<category><![CDATA[Editing Software]]></category>
		<category><![CDATA[SOFTWARE]]></category>

		<guid isPermaLink="false">http://your-digital-life.com/?p=4442</guid>
		<description><![CDATA[NOTE: This is the second of a two-part blog post that provides a glimpse inside a research lab at Xerox where scientists and imaging specialists are developing the latest technology.  You are invited to play with technology currently being developed and provide valuable feedback directly to the research team. The first post can be found [...]]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.your-digital-life.com/wp-content/uploads/2011/12/Xerox_aesthetic_image_search11.jpg" width="240" />
		</p><p><em><a href="http://www.your-digital-life.com/wp-content/uploads/2011/12/Xerox_aesthetic_image_search11.jpg"><img class="alignleft size-medium wp-image-4459" title="Xerox_aesthetic_image_search11" src="http://www.your-digital-life.com/wp-content/uploads/2011/12/Xerox_aesthetic_image_search11-300x153.jpg" alt="" width="300" height="153" /></a>NOTE: This is the second of a two-part blog post that provides a glimpse inside a research lab at Xerox where scientists and imaging specialists are developing the latest technology.  You are invited to play with technology currently being developed and provide valuable feedback directly to the research team. The first post can be found <a href="http://your-digital-life.com/preserve-your-images/from-the-lab-to-your-desktop-cool-tech-to-organize-your-photos/" target="_blank">here</a>.</em></p>
<p><em>Guest blogger <strong>Craig Saunders</strong> manages computer vision research at Xerox’s European research lab in Grenoble, France. Craig&#8217;s primary research interests lie in Machine Learning and the development and application of algorithms to a wide variety of application domains including digital photos. He has a PhD in Machine Learning</em></p>
<p>In the last blog entry I covered a little bit the technologies around image classification and retrieval.  These are very mature technologies, being investigated my many research groups.    In this post we’ll discuss a newer line of emerging research:<a href="https://open.xerox.com/Services/imaging-demos" target="_blank"> Aesthetic Image Assessment</a>.</p>
<p>As we discussed before, categorization technology is mature and very good image representations and mathematical models have been found to tackle the problem (if you extract an image patch that looks like a wheel, then the image is more likely to contain a car then a horse for example).  But what about aesthetic judgment?  What makes an image good or bad, pretty or ugly? These are hard questions to answer because they are subjective and depend on the content (a city-scene shot might require pin-sharp focus and great depth of field, whereas a portrait or macro shot might want the subject in focus and the background blurred for instance).</p>
<p>So how do you go about creating an algorithm that can even attempt this problem?  Essentially the two key elements are the same as in the categorization case:  first you need to find a good representation for the images, and secondly you need to learn a mathematical model from data.   You can use the same representation as we did before to find ‘visual words’ or ‘parts of things’ – but content only tells some of the story.  So you might also consider using other features of the image such as exposure, amount of blur, color and so on.  Once you have a  combination of these types of attributes you can apply similar mathematical techniques to the ones used for categorization, only this time instead of taking examples of ‘car’, ‘horse’, ‘beach’ to train our algorithm, we use  examples where people have personally judged a photo as ‘good’ or ‘bad’ or have given some kind of score.</p>
<p><strong>Is it even possible?</strong></p>
<p>Note that the aesthetic classification is a <em>much</em> harder problem to solve than categorization.  Also one can think of many different ways to tackle it (Do you try and learn good/bad separately for each category?  Do you learn a general model?  What happens to photos where human judgments do not agree?).  There are many questions, and it is unlikely to be a ‘solved problem’ any time soon, even if that’s possible.   But imagine how easy it would be to select the best photo if some software existed that would help you remove ‘obviously bad’ images and select the best one for the task at hand.</p>
<p><strong>Take a look</strong></p>
<p>Try out our first attempt at doing this by checking out the aesthetic image search demo on <a href="https://open.xerox.com/Services/aesthetic-search" target="_blank">Open Xerox</a>. While you can’t upload your own images yet – this demo will give you a taste of what the technology can do. Using a set of images in the demo collection the technology first tries to classify the content (beach, flower, boat, etc.) and then tries to rank the images into good/bad.  It’s not perfect but it provides a glimpse of where our research is headed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.your-digital-life.com/can-software-judge-whether-an-image-is-good-or-bad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Less Clicks, More Photo Editing With Topaz Software</title>
		<link>http://www.your-digital-life.com/less-clicks-more-photo-editing-with-topaz-software/</link>
		<comments>http://www.your-digital-life.com/less-clicks-more-photo-editing-with-topaz-software/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 23:25:19 +0000</pubDate>
		<dc:creator>mmcenaney</dc:creator>
				<category><![CDATA[Creative Software]]></category>
		<category><![CDATA[Editing Software]]></category>
		<category><![CDATA[SOFTWARE]]></category>

		<guid isPermaLink="false">http://your-digital-life.com/?p=4424</guid>
		<description><![CDATA[The phrase, “in less time with half the effort” is appealing not matter what you&#8217;re doing (ok, there are some exceptions). But when it’s attached to a photo editing program, we&#8217;re definitely interested. That’s what Topaz Labs has done with their update to the Photoshop plug-in dubbed Adjust 5 that focuses on advanced color and [...]]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.your-digital-life.com/wp-content/uploads/2011/12/topaz-adjust-5-interface-525.jpg" width="240" />
		</p><p><a href="http://www.your-digital-life.com/wp-content/uploads/2011/12/topaz-adjust-5-interface-525.jpg"><img class="alignleft size-medium wp-image-4430" title="topaz-adjust-5-interface-525" src="http://www.your-digital-life.com/wp-content/uploads/2011/12/topaz-adjust-5-interface-525-300x176.jpg" alt="" width="300" height="176" /></a>The phrase, “in less time with half the effort” is appealing not matter what you&#8217;re doing (ok, there are some exceptions). But when it’s attached to a photo editing program, we&#8217;re definitely interested. That’s what <a href="http://www.topazlabs.com/">Topaz Labs</a> has done with their update to the Photoshop plug-in dubbed Adjust 5 that focuses on advanced color and detail techniques.</p>
<p>Among the improvements in Adjust 5 are a “1-click workflow” with 107 new presets split into 7 convenient effect categories; a 4-in-1 selective brush used to dodge, burn, smooth, and brush out adjustments; and a “Finishing Touches” tab that offers options for warmth, grain, and transparency.</p>
<p>The $50 plug-in provides tools to correct and balance image exposure and color, enhance dynamic range with adaptive exposure control, and create single-image <a href="http://www.hdrsoft.com/">HDR</a> effects.</p>
<p>Topaz also claims their “Adaptive Exposure” technology adds more localized contrast to an image, rescues detail from blown out highlights or blocked up shadows, and adjusts basic contrast and brightness.</p>
<p>A 30-day free trial along with additional information are available <a href="http://www.topazlabs.com/adjust/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.your-digital-life.com/less-clicks-more-photo-editing-with-topaz-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Longing for Film’s Unique Qualities? DxO Software Mimics Film</title>
		<link>http://www.your-digital-life.com/longing-for-films-unique-qualities-dxo-software-mimics-film/</link>
		<comments>http://www.your-digital-life.com/longing-for-films-unique-qualities-dxo-software-mimics-film/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 22:25:01 +0000</pubDate>
		<dc:creator>mmcenaney</dc:creator>
				<category><![CDATA[Creative Software]]></category>
		<category><![CDATA[Editing Software]]></category>
		<category><![CDATA[SOFTWARE]]></category>

		<guid isPermaLink="false">http://your-digital-life.com/?p=4426</guid>
		<description><![CDATA[If you are you’re in luck as DxO Labs recently announced their new DxO FilmPack v3.1 software that brings to digital “all the emotional impact of silver halide photography.” This silver halide simulation software adds 25 creative renderings and an improved user interface. FilmPack actually applies the characteristic tint, grain and rendering of a traditional [...]]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.your-digital-life.com/wp-content/uploads/2011/12/dxo-film-pack-3-simulation-software.jpg" width="240" />
		</p><p><a href="http://www.your-digital-life.com/wp-content/uploads/2011/12/dxo-film-pack-3-simulation-software.jpg"><img class="alignleft size-medium wp-image-4428" title="dxo-film-pack-3-simulation-software" src="http://www.your-digital-life.com/wp-content/uploads/2011/12/dxo-film-pack-3-simulation-software-250x300.jpg" alt="" width="250" height="300" /></a>If you are you’re in luck as <a href="http://www.dxo.com">DxO Labs</a> recently announced their new <a href="http://www.dxo.com/fr/photo/filmpack/introduction">DxO FilmPack v3.1</a> software that brings to digital “all the emotional impact of silver halide photography.” This silver halide simulation software adds 25 creative renderings and an improved user interface.</p>
<p>FilmPack actually applies the characteristic tint, grain and rendering of a traditional silver halide film type to any digital image, regardless of its source according to DxO.</p>
<p>This latest version of FilmPack also adds a resizable filmstrip-style preview system that allows you to better visualize renderings before applying them to your images. The idea here is lend that aforementioned emotional impact of film photography to digital images and DxO claims they have given the utmost consideration to the aesthetic qualities and creative dimensions for each rendering in this program. Vintage effects, color nuances, sepia variations, partial desaturations: each rendering is based on a very subtle combination of grain intensity, film style, vignetting and color filters.</p>
<p>A fully-functional free trial version is available at this <a href="http://www.dxo.com/fr/photo">link</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.your-digital-life.com/longing-for-films-unique-qualities-dxo-software-mimics-film/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fix Shaky Video With Software</title>
		<link>http://www.your-digital-life.com/fix-shaky-video-with-software/</link>
		<comments>http://www.your-digital-life.com/fix-shaky-video-with-software/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 21:02:51 +0000</pubDate>
		<dc:creator>Greg Scoblete</dc:creator>
				<category><![CDATA[Editing Software]]></category>
		<category><![CDATA[SOFTWARE]]></category>

		<guid isPermaLink="false">http://your-digital-life.com/?p=4377</guid>
		<description><![CDATA[Even with the best image stabilization technology, your camcorder and camera videos can suffer from some stomach churning shake. Normally, there&#8217;s not much you can do about shake other than endure it but software dubbed Mercalli Easy from proDad promises to fix that. It&#8217;s a $15 program and you can download a free trial here. [...]]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.your-digital-life.com/wp-content/uploads/2011/11/MercalliEasy-550x390.jpg" width="240" />
		</p><p><a href="http://www.your-digital-life.com/wp-content/uploads/2011/11/MercalliEasy-550x390.jpg"><img class="alignleft size-medium wp-image-4378" title="MercalliEasy-550x390" src="http://www.your-digital-life.com/wp-content/uploads/2011/11/MercalliEasy-550x390-300x212.jpg" alt="" width="300" height="212" /></a>Even with the best <a href="http://camcorders.about.com/od/camcorders101/a/optical_vs_digital_image_stabilization.htm" target="_blank">image stabilization technology</a>, your camcorder and camera videos can suffer from some stomach churning shake. Normally, there&#8217;s not much you can do about shake other than endure it but software dubbed <a href="http://www.mercallieasy.com/" target="_blank">Mercalli Easy </a>from proDad promises to fix that. It&#8217;s a $15 program and you can download a free trial<a href="http://www.prodad.com/home,l-us.xhtml" target="_blank"> here.</a></p>
<p>The software uses a drag-and-drop interface and it makes the corrections automatically, so you don&#8217;t have to make any fine-tuned changes yourself (though there is some ability to do this if you want). You can view in a split-screen a before and after scene so you can see and approve the stabilization effect before it&#8217;s applied.</p>
<p>In addition to stabilizing your footage, you can perform some other video edits and export your finished video file in a number of formats for viewing online or on mobile devices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.your-digital-life.com/fix-shaky-video-with-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DxO Adds Creative Rendering to FilmPack Software</title>
		<link>http://www.your-digital-life.com/dxo-adds-creative-rendering-to-filmpack-software/</link>
		<comments>http://www.your-digital-life.com/dxo-adds-creative-rendering-to-filmpack-software/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 19:44:51 +0000</pubDate>
		<dc:creator>Greg Scoblete</dc:creator>
				<category><![CDATA[Creative Software]]></category>
		<category><![CDATA[Editing Software]]></category>
		<category><![CDATA[SOFTWARE]]></category>

		<guid isPermaLink="false">http://your-digital-life.com/?p=4309</guid>
		<description><![CDATA[To bring to digital images “all the emotional impact of silver halide photography,” silver halide simulation software from DxO Labs adds 25 creative renderings and an improved user interface. DxO FilmPack applies “the characteristic tint, grain and rendering of a traditional silver halide film type to any digital image, regardless of its source,” the company says. [...]]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.your-digital-life.com/wp-content/uploads/2011/11/DxO-filmpack.png" width="240" />
		</p><p><a href="http://www.your-digital-life.com/wp-content/uploads/2011/11/DxO-filmpack.png"><img class="alignleft size-medium wp-image-4310" title="DxO-filmpack" src="http://www.your-digital-life.com/wp-content/uploads/2011/11/DxO-filmpack-300x196.png" alt="" width="300" height="196" /></a>To bring to digital images “all the emotional impact of silver halide photography,” silver halide simulation software from <strong><a href="http://www.dxo.com/">DxO Labs</a></strong> adds 25 creative renderings and an improved user interface.</p>
<p>DxO FilmPack applies “the characteristic tint, grain and rendering of a traditional silver halide film type to any digital image, regardless of its source,” the company says.</p>
<p>FilmPack v3.1 also adds a resizable filmstrip-style preview system that allows users to better visualize renderings before applying them to their images.</p>
<p>DxO says it gives “utmost consideration to the aesthetic qualities and creative dimensions for each rendering to ensure that they would lend images real emotional impact. Vintage effects, color nuances, sepia variations, partial desaturations: each rendering is based on a very subtle combination of grain intensity, film style, vignetting and color filters.</p>
<p>A fully-functional free trial version <a href="http://www.dxo.com/fr/photo/freetrial_version.">is available here.</a></p>
<p><em>This post originally appeared on <a href="http://pmanewsline.com/2011/11/15/dxo-adds-creative-rendering-to-filmpack/" target="_blank">PMA Newsline</a> and is republished here with permission.</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.your-digital-life.com/dxo-adds-creative-rendering-to-filmpack-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pixelmator Image Editor Releases New Version</title>
		<link>http://www.your-digital-life.com/pixelmator-image-editor-releases-new-version/</link>
		<comments>http://www.your-digital-life.com/pixelmator-image-editor-releases-new-version/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 13:30:14 +0000</pubDate>
		<dc:creator>Greg Scoblete</dc:creator>
				<category><![CDATA[Editing Software]]></category>
		<category><![CDATA[SOFTWARE]]></category>

		<guid isPermaLink="false">http://your-digital-life.com/?p=4252</guid>
		<description><![CDATA[Mac owners looking for an alternative to Photoshop Elements might want to take a look at Pixelmator, now on version 2.0. Pixelmator is your standard photo editor, with the ability to perform basic edits and fixes such as cropping, red eye removal, etc. New for Version 2.0 are drawing and retouching tools, and a Content-Aware [...]]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.your-digital-life.com/wp-content/uploads/2011/11/mzl.iggeqnir.800x500-75.jpg" width="240" />
		</p><p><a href="http://www.your-digital-life.com/wp-content/uploads/2011/11/mzl.iggeqnir.800x500-75.jpg"><img class="alignleft size-medium wp-image-4253" title="mzl.iggeqnir.800x500-75" src="http://www.your-digital-life.com/wp-content/uploads/2011/11/mzl.iggeqnir.800x500-75-300x187.jpg" alt="" width="300" height="187" /></a>Mac owners looking for an alternative to Photoshop Elements might want to take a look at Pixelmator, now on version 2.0. Pixelmator is your standard photo editor, with the ability to perform basic edits and fixes such as cropping, red eye removal, etc.</p>
<p>New for Version 2.0 are drawing and retouching tools, and a Content-Aware Fill feature that lets you identify an unwanted element in a photo and remove it &#8211; Big Brother style. After you identify the offending object, the software will analyze the surrounding image and swap-in the surrounding pixels to make the object disappear.</p>
<p>A new healing tool lets you remove blemishes and imperfections from a subject, while a sponge tool lets you remove or add colors to a specific area of an image by &#8220;painting&#8221; on them.</p>
<p>It&#8217;s a very comprehensive update and it takes advantage of Apple&#8217;s newest operating system Lion with features like Auto Save to preserve your work automatically. Pixelmator 2.0 is available now for an introductory price of $30 in the <a href="http://itunes.apple.com/us/app/pixelmator/id407963104?mt=12">Mac Apps Store</a> &#8211; it&#8217;s ordinarily $60.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.your-digital-life.com/pixelmator-image-editor-releases-new-version/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
